
MindPetal Rising Minds Mumbai Open 2026 will take place from August 30, 2026 at Agri Koli Sanskriti Bhavan in Navi Mumbai, India. The nine-round FIDE Rapid tournament offers a low entry fee, broad age-category recognition and a complete one-day playing program. Therefore, rated and unrated players can compete for cash, trophies and medals in an accessible metropolitan event.
Players will compete in a nine-round Swiss-system rapid tournament. The published time control is 15 minutes plus a 5-second increment from move one. Moreover, the organizer applies a 15-minute walkover time and six published tie-break criteria. The cash prize fund is INR 50,000 / approx. $540, alongside 50 trophies and 50 medals.
Agri Koli Sanskriti Bhavan stands on Palm Beach Road in Nerul Sector 24 and provides the playing hall for the full one-day schedule. In addition, suburban rail, buses, taxis and app-based transport connect the venue with Mumbai and Navi Mumbai. Consequently, players should review the registration rules, schedule, travel arrangements and official resources before making non-refundable bookings.
🗓️ Event Details
| Detail | Information |
|---|---|
| 📅 Date | August 30, 2026 |
| 📍 Location | Navi Mumbai, India |
| 🏛️ Venue | Agri Koli Sanskriti Bhavan |
| ♟️ Format | 9-round Swiss system |
| ⏱️ Time Control | 15 minutes + 5 seconds per move |
| ⭐ Rating | FIDE Rapid rated |
| 💰 Cash Prize Fund | INR 50,000 / approx. $540 |
| 🏆 Additional Awards | 50 trophies and 50 medals |
| 👤 Organizer | MindPetal / Anjanibai Chess Academy team |
| 🌐 Chess-Results | https://chess-results.com/tnr1383871.aspx?lan=1 |
⏱️ Time Control & Pairings
The tournament consists of nine Swiss-system rounds. Every player receives 15 minutes plus a 5-second increment after every move.
Moreover, the organizer applies a 15-minute walkover time and uses six published tie-break criteria.
| Detail | Information |
|---|---|
| System | Swiss system |
| Rounds | 9 |
| Time Control | 15 minutes + 5 seconds per move |
| Walkover Time | 15 minutes |
| Tie-Breaks | Buchholz Cut 1, Buchholz, Sonneborn-Berger, direct encounter, wins and black wins |
🏆 Prize Fund
The cash prize fund is INR 50,000 / approx. $540. In addition, the event awards 50 trophies and 50 medals across open and age categories.
| Category | Published Awards |
|---|---|
| 1st Place | INR 15,000 + trophy |
| 2nd Place | INR 10,000 + trophy |
| 3rd Place | INR 5,000 + trophy |
| Open Places 5–15 | INR 1,000 each under the brochure |
| Female | Four prizes of INR 1,000 |
| Veteran | Two prizes of INR 1,000 |
| Differently Abled | Two prizes of INR 1,000 |
| Age Awards | 50 trophies and 50 medals |
📅 Schedule
The organizer publishes every round time in the official brochure. Therefore, players can plan the complete one-day program in advance.
| Date | Time | Activity |
|---|---|---|
| Sunday, August 30, 2026 | 8:30 AM | Reporting time |
| Sunday, August 30, 2026 | 9:00 AM | Round 1 |
| Sunday, August 30, 2026 | 10:00 AM | Round 2 |
| Sunday, August 30, 2026 | 11:00 AM | Round 3 |
| Sunday, August 30, 2026 | 12:00 PM | Round 4 |
| Sunday, August 30, 2026 | 1:00 PM | Round 5 |
| Sunday, August 30, 2026 | 2:45 PM | Round 6 |
| Sunday, August 30, 2026 | 3:45 PM | Round 7 |
| Sunday, August 30, 2026 | 4:45 PM | Round 8 |
| Sunday, August 30, 2026 | 5:45 PM | Round 9 |
📝 Registration
The regular entry fee is INR 250. Players with a FIDE Standard or Rapid rating above 2000 receive free entry under the refund procedure in the brochure.
Moreover, late payments after August 23 incur an additional INR 250, while cancellation requests before August 23 receive a full refund.
| Registration Detail | Information |
|---|---|
| Regular Entry Fee | INR 250 |
| 2000+ Rated Players | Free under the published attendance/refund procedure |
| Late Fee | Additional INR 250 after August 23 |
| Cancellation | 100% refund for requests received before August 23 |
| Registration Page | https://circlechess.com/registration?id=50244 |
| +91 98209 88026 |
👤 Organizer
| Organizer Detail | Information |
|---|---|
| Organizer Contact | Nandakumar T. V. |
| Tournament Director | Jose Varghese |
| nanda.scini@gmail.com | |
| Phone 1 | +91 98209 88026 |
| Phone 2 | +91 98201 99818 |
| Emergency TDCA Contact | +91 98700 63785 |
📍 Venue
Agri Koli Sanskriti Bhavan – Palm Beach Road, Sector 24, Nerul, Navi Mumbai 400706, India
Agri Koli Sanskriti Bhavan hosts all nine rounds in a non-air-conditioned playing hall.
Consequently, players should carry water, dress for warm conditions and remain at the venue throughout the closely scheduled rounds.
🚆 How to Get There
Nerul connects with Mumbai and Navi Mumbai through suburban rail, road, bus and taxi services.
The venue stands near Palm Beach Road, so app-based transport and local taxis provide practical final connections.
| Travel Option | Practical Information |
|---|---|
| By Train | Travel to Nerul railway station and continue by taxi, auto-rickshaw or local bus. |
| By Road | Use Palm Beach Road and Sector 24, Nerul for navigation. |
| From Mumbai Airport | Continue by taxi or app-based transport; allow substantial travel time. |
| Arrival Advice | Report by 8:30 AM because Round 1 starts at 9:00 AM. |
ℹ️ Other Information
Players need a valid AICF ID, while Maharashtra players also need a valid MCA ID. Moreover, the organizer awards only the higher prize when a player qualifies for more than one category.
Key Tournament Rules
| Rule | Information |
|---|---|
| Appeal Fee | INR 1,000 within 15 minutes of the incident |
| Prize Rule | One player receives one higher prize; cash outranks trophy or medal |
| AICF Registration | Required before Round 1 |
| MCA Registration | Required for Maharashtra players |
Official Resources
| Resource | Link |
|---|---|
| Organizer Homepage | https://sites.google.com/view/anjanibai-chess-academy/home |
| Official Registration | https://circlechess.com/registration?id=50244 |
| Chess-Results and Brochure | https://chess-results.com/tnr1383871.aspx?lan=1 |
Additional Details
Prize Fund (approx.) - $540
Hotels Near the Venue
Find nearby accommodation for this tournament location.