European Junior U20 Chess Championship 2026
The European Junior U20 Chess Championship 2026 will take place from August 5 to 16, 2026, in Cetinje, Montenegro. The championship brings together leading young players from European Chess Union member federations.
The event includes two main sections: Open U20 and Girls U20. Both sections will be played over nine Swiss-system rounds and will be submitted for FIDE rating.
Players will compete for European junior titles, direct title opportunities, FIDE norms, medals, trophies, qualification rights, and a total prize fund of €15,000 / approx. $17,160.
📌 Event Details
| 🏆 Tournament | European Junior U20 Chess Championship 2026 |
| 📅 Dates | August 5–16, 2026 |
| 📍 Location | Cetinje, Montenegro |
| 🏟️ Venue | Hotel Grand Cetinje – Njegoševa 1, 81250 Cetinje, Montenegro |
| 🏛️ Organizers | Montenegro Chess Federation and European Chess Union |
| ♟️ Sections | Open U20 and Girls U20 |
| 🔢 Rounds | 9 |
| ⭐ Rating | FIDE rated |
| 🧒 Age Eligibility | Players born on or after January 1, 2006 |
| ⏱️ Time Control | 90 minutes for 40 moves, then 30 minutes for the rest of the game, with a 30-second increment from move one |
| 💰 Prize Fund | €15,000 / approx. $17,160 |
| 📝 Extended Registration Deadline | July 10, 2026 |
| 🏨 Full Accommodation Payment Deadline | July 5, 2026 |
| 👤 Tournament Director | IO Milovic Jovan |
| 📧 Official Email | eurojunioru20@gmail.com |
| 📞 Tournament Director Phone | +382 67 600 471 |
| 📞 Organizing Committee Phone | +382 67 237 360 |
| 🌐 Official Website | https://sahcg.me/ejcc26/ |
| 📝 Registration Page | https://sahcg.me/ejcc26/registration/ |
| 🧾 ECU Invitation | https://www.europechess.org/european-junior-u20-chess-championship-2026-official-invitation/ |
| ♟️ Chess-Results | https://s3.chess-results.com/tnr1433795.aspx?SNode=S0&lan=1 |
⏱️ Time Control & Pairings
The championship will be played as a nine-round Swiss-system tournament.
Each player receives 90 minutes for the first 40 moves, followed by 30 minutes for the rest of the game, with a 30-second increment from move one.
| Rule | Details |
|---|---|
| ♟️ System | Swiss system |
| 🔢 Rounds | 9 |
| ⏱️ Time Control | 90 minutes for 40 moves, then 30 minutes, with a 30-second increment from move one |
| ⭐ Rating | FIDE rated |
| 🕰️ Clocks | FIDE-approved DGT 3000 clocks |
| 🛡️ Fair Play | Anti-cheating measures and random inspections may apply |
Tie-Break Criteria
| Order | Criterion |
|---|---|
| 1 | Results of direct encounters, if applicable |
| 2 | Buchholz Cut 1 |
| 3 | Buchholz |
| 4 | Greater number of games played with black |
| 5 | Greater number of wins |
FIDE titles and norms will be awarded in accordance with FIDE regulations.
🏆 Prize Fund
The total prize fund is €15,000 / approx. $17,160.
Prize money will be shared equally among players who finish with the same score.
Open U20 Prizes
| Place | Prize |
|---|---|
| 🥇 1st Place | €4,000 + gold medal + trophy |
| 🥈 2nd Place | €2,500 + silver medal + trophy |
| 🥉 3rd Place | €1,500 + bronze medal + trophy |
| 4th Place | €1,250 |
| 5th Place | €750 |
Girls U20 Prizes
| Place | Prize |
|---|---|
| 🥇 1st Place | €2,500 + gold medal + trophy |
| 🥈 2nd Place | €1,500 + silver medal + trophy |
| 🥉 3rd Place | €1,000 + bronze medal + trophy |
Direct Titles, Norms and Qualification Rights
| Section | Result | Award |
|---|---|---|
| 🏆 Open U20 | Gold | GM norm |
| 🏆 Open U20 | 1st equal | IM title |
| 🏆 Open U20 | Silver and bronze | IM norm and FM title |
| 👧 Girls U20 | Gold | WGM norm |
| 👧 Girls U20 | 1st equal | WIM title |
| 👧 Girls U20 | Silver and bronze | WIM norm and WFM title |
The winners of the Open U20 and Girls U20 sections receive a personal right to participate in the FIDE World Junior U20 Championship 2027, provided they remain eligible by age.
For direct-title purposes, gold means first place after tie-breaks. The “1st equal” award applies to a maximum of three best players after tie-breaks. Norms require nine games.
♟️ Sections / Groups
The championship has two main sections.
| Section | Eligibility |
|---|---|
| 🏆 Open U20 | Players born on or after January 1, 2006, representing ECU member federations |
| 👧 Girls U20 | Girls born on or after January 1, 2006, representing ECU member federations |
Each ECU national federation may register one invited player in one of the two categories.
Players who placed 1st–3rd in the 2025 European Youth Championship U18, in the Open or Girls category, have the right to participate as invited players.
ECU member federations may also send an unlimited number of additional players in both categories.
📅 Schedule
| Date | Time | Activity |
|---|---|---|
| Wednesday, August 5 | All day | Arrival of participants |
| Thursday, August 6 | 11:00 | Technical meeting and pairings |
| Thursday, August 6 | 14:30 | Opening ceremony |
| Thursday, August 6 | 15:00 | Round 1 |
| Friday, August 7 | 15:00 | Round 2 |
| Saturday, August 8 | 15:00 | Round 3 |
| Sunday, August 9 | 15:00 | Round 4 |
| Monday, August 10 | 15:00 | Round 5 |
| Tuesday, August 11 | — | Rest day and excursion |
| Wednesday, August 12 | 15:00 | Round 6 |
| Thursday, August 13 | 15:00 | Round 7 |
| Friday, August 14 | 15:00 | Round 8 |
| Saturday, August 15 | 13:00 | Round 9 |
| Saturday, August 15 | 21:00 | Closing ceremony |
| Sunday, August 16 | All day | Departure |
The playing rounds begin on August 6 and finish on August 15. Arrival is scheduled for August 5, and departure is scheduled for August 16.
📝 Registration
All registrations must be submitted through national federations.
The current Chess-Results notice lists the registration deadline as extended until July 10, 2026.
Registration Details
| Registration Detail | Information |
|---|---|
| 📝 Extended Registration Deadline | July 10, 2026 |
| 📧 Registration Email | eurojunioru20@gmail.com |
| 🧾 Registration Page | https://sahcg.me/ejcc26/registration/ |
| 🏨 Full Accommodation Payment Deadline | July 5, 2026 |
| 🛂 Visa Data Deadline | June 5, 2026 |
| 📞 Tournament Director | +382 67 600 471 |
| 📞 Organizing Committee | +382 67 237 360 |
Federations should download and complete the official registration and accommodation forms, then send the completed files to the championship email address.
Late registration, withdrawal, or no-show fees may apply under FIDE regulations.
ECU Entry Fees
| Player Type | ECU Entry Fee |
|---|---|
| First player in each category from each federation | €65 |
| Each additional player from the same federation | €130 |
ECU entry fees must be paid directly to the European Chess Union.
Organizing Fee
| Participant Type | Organizing Fee |
|---|---|
| Player, accompanying person, head of delegation, coach or other accredited participant | €120 |
The organizing fee is required to confirm participation.
Payment Details for the Technical Organizer
| Payment Detail | Information |
|---|---|
| 🏦 Intermediary Bank SWIFT | DEUTDEFF |
| 🏦 Intermediary Bank | Deutsche Bank AG Frankfurt |
| 🏦 Account With Institution SWIFT | CKBCMEPG |
| 🏦 Account With Institution | Crnogorska Komercijalna Banka AD Podgorica |
| 💳 Party Identifier | 100 9363045 0000 |
| 🌍 IBAN | ME25510000000002650953 |
| 👤 Beneficiary | Lalatovic Travel D.O.O. Budva |
| 📍 Beneficiary Address | Zrtava Fasizma br. 50, 85310 Budva, Montenegro |
Foreign bank commissions must be paid by the sender.
🏛️ Organizer
The Montenegro Chess Federation organizes the European Junior U20 Chess Championship 2026 under the auspices of the European Chess Union.
The championship is one of the major ECU junior events of the year. It offers European junior titles, FIDE rating calculation, direct title opportunities, title norms, and qualification rights for the next World Junior U20 Championship.
| Contact Detail | Information |
|---|---|
| 🏛️ Organizer | Montenegro Chess Federation |
| 🏛️ Auspices | European Chess Union |
| 👤 Tournament Director | IO Milovic Jovan |
| eurojunioru20@gmail.com | |
| 📞 Tournament Director Phone | +382 67 600 471 |
| 📞 Organizing Committee Phone | +382 67 237 360 |
| 🌐 Official Website | https://sahcg.me/ejcc26/ |
| 🧾 ECU Invitation | https://www.europechess.org/european-junior-u20-chess-championship-2026-official-invitation/ |
📍 Venue
Hotel Grand Cetinje – Njegoševa 1, 81250 Cetinje, Montenegro.
The playing hall will be located at Hotel Grand in Cetinje. The hotel also serves as one of the official accommodation facilities for the championship.
| Venue Detail | Information |
|---|---|
| 🏟️ Playing Venue | Hotel Grand Cetinje |
| 📍 Address | Njegoševa 1, 81250 Cetinje, Montenegro |
| 🏙️ City | Cetinje |
| 🌍 Country | Montenegro |
| 🏨 Official Accommodation | Hotel Grand 3★ and Apartments A Category 4★ |
Accommodation
Accommodation with full board is provided at Hotel Grand 3★ and Apartments A Category 4★.
All participants must stay in official accommodation booked through the organizers.
Invited players receive free accommodation in a double room from lunch on August 5 to breakfast on August 16.
| Accommodation | Room Type | Price per Day |
|---|---|---|
| 🏨 Hotel Grand 3★ | Single room | €89 |
| 🏨 Hotel Grand 3★ | Double room | €67 per person |
| 🏨 Apartments A Category 4★ | Single room | €91 |
| 🏨 Apartments A Category 4★ | Double room | €67 per person |
Full payment for accommodation must be completed no later than July 5, 2026.
✈️ How to Get There
The championship takes place in Cetinje, Montenegro. The organizer provides airport transfers for accredited participants on the official arrival and departure days.
| Travel Option | Recommended Route |
|---|---|
| ✈️ From Podgorica Airport | Use the official transfer arranged by the organizer to Hotel Grand Cetinje. Free transfers are provided on August 5 and August 16. |
| ✈️ From Tivat Airport | Use the official transfer arranged by the organizer to Hotel Grand Cetinje. Free transfers are provided on August 5 and August 16. |
| 🚐 Transfers on Other Dates | Transfers from Podgorica or Tivat on other days can be ordered for €30 per person one way. |
| 🌍 From Dubrovnik or Tirana Airports | Transportation from Dubrovnik, Croatia, or Tirana, Albania, can be arranged upon request. |
| 🚌 By Bus | Cetinje Bus Station is close to Hotel Grand, making bus travel a practical option for domestic and regional arrivals. |
| 🚗 By Car | Use Hotel Grand Cetinje, Njegoševa 1, 81250 Cetinje, Montenegro in the navigation system. |
Arrival Advice
Participants should arrive on August 5 and use the official transfer service whenever possible.
Players must be ready for the technical meeting and pairings at 11:00 on August 6, followed by the opening ceremony and Round 1.
Federations and participants requiring transport support should contact the organizer in advance.
ℹ️ Other Information
Visa Information
Participants who need visas had to submit the required data by June 5, 2026.
Visa-support requests must include completed registration information and passport scans. Passports must be valid for more than six months.
The organizers provide visa assistance under Montenegrin national rules, but they are not responsible if the authorities decline a visa application.
Electronic Devices
Mobile phones, electronic devices, wrist watches, and pens are prohibited inside the tournament hall.
Fair Play
Anti-cheating measures will be in force throughout the championship.
Random anti-cheating inspections may take place during the event.
Appeals
A protest against a decision of the Chief Arbiter or an assistant arbiter must be submitted in writing within 30 minutes after the completion of the respective game.
A player may appeal even after signing the scoresheet.
Each appeal requires a €200 deposit. The deposit will be returned if the appeal is granted. If the appeal is rejected, the deposit is forfeited to the organizer.
Appeals Committee and Chief Arbiter
The Appeals Committee will be announced later.
The Chief Arbiter will be announced later.
Excursion and Sightseeing
The rest day is scheduled for August 11.
Guided tours and excursion details will be announced by the organizer.
Electricity
Montenegro uses 230V / 50Hz electricity.
Power plugs and sockets are of Type F and Type L.
Currency
The local currency is the euro (€).
Additional Details
Prize Fund (approx.) - $17,160
Hotels Near the Venue
Find nearby accommodation for this tournament location.