The Grand Prix Chess Tournament 2026, May 14-17, 2026, Pasching/Linz, Austria, turns PlusCity into a four-day chess showcase with high-stakes open championships and team titles across rapid and blitz. You play in the middle of a major public venue, which creates a unique atmosphere with heavy foot traffic, media attention, and a louder playing environment than a typical tournament hall.
This festival combines four distinct events in one weekend: the Open Austrian Rapid Championship, the Open Austrian Blitz Championship, the Open Austrian Team Blitz Championship, and the Open Austrian Team Rapid Championship. With a headline prize pool of USD 87,000 (approx.) and broad eligibility for international players and clubs, the Grand Prix in PlusCity offers serious prizes, clear rating categories, and an action-packed schedule that keeps competition intense from Thursday through Sunday.
🗓️ Event Details
| 📅 Dates | May 14-17, 2026 |
| 📍 Location | PlusCity, Pasching/Linz, Austria |
| ♟️ Format | Swiss System (individual and team events) |
| ⭐ Rating | FIDE rated (Rapid and Blitz) |
| 📂 Sections | Open Austrian Rapid Championship (Individual) · Open Austrian Blitz Championship (Individual) · Open Austrian Blitz Team Championship · Open Austrian Rapid Team Championship |
| ⏱️ Time control | Rapid (individual + team): 10+5 · Blitz (individual + team): 3+2 |
| 💳 Entry fee | Individual Rapid: €40 (until May 4) / +€15 late or on-site · Individual Blitz: €39 (until May 4) / +€15 late or on-site · Team Blitz: €119 per team (until May 4) / +€50 late or on-site · Team Rapid: €120 per team (until May 4) / +€50 late or on-site |
| 💰 Prize fund | USD 87,000 (approx.) |
| 👤 Eligibility | Open to all chess players (individual events) · All Austrian and international clubs welcome (team events; fantasy teams permitted) |
| 🧩 Organizer notes | The event runs inside the public PlusCity shopping mall on Friday and Saturday, so players should expect many spectators and a noticeably higher noise level than usual. The tournament language is English. |
🏆 Prize Fund
The organizer publishes a total prize pool of €80,000 for the full four-day Grand Prix program. The organizer pays prize money in cash immediately after the award ceremony for each event.
Open Austrian Rapid Championship (Individual, May 14)
| Place / Category | Prize |
|---|---|
| 1st | €4,000 |
| 2nd | €3,000 |
| 3rd | €2,000 |
| 4th | €1,000 |
| 5th | €900 |
| 6th | €800 |
| 7th | €700 |
| 8th | €600 |
| 9th | €500 |
| 10th | €400 |
Austrian National Champion prizes (Rapid, Open and Women; Austrian players only)
| Place | Prize |
|---|---|
| 1st | €700 |
| 2nd | €400 |
| 3rd | €200 |
Category prizes (Rapid; each category)
| Category | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Up to 1500 Elo | €500 | €250 | €150 | €100 |
| Up to 1700 Elo | €500 | €250 | €150 | €100 |
| Up to 1900 Elo | €500 | €250 | €150 | €100 |
| Up to 2100 Elo | €500 | €250 | €150 | €100 |
| Up to 2300 Elo | €500 | €250 | €150 | €100 |
| Up to 2500 Elo | €500 | €250 | €150 | €100 |
| Women | €500 | €250 | €150 | €100 |
Open Austrian Blitz Championship (Individual, May 15)
| Place / Category | Prize |
|---|---|
| 1st | €4,000 |
| 2nd | €3,000 |
| 3rd | €2,000 |
| 4th | €1,000 |
| 5th | €900 |
| 6th | €800 |
| 7th | €700 |
| 8th | €600 |
| 9th | €500 |
| 10th | €400 |
Austrian National Champion prizes (Blitz, Open and Women; Austrian players only)
| Place | Prize |
|---|---|
| 1st | €600 |
| 2nd | €400 |
| 3rd | €200 |
Category prizes (Blitz; each category)
| Category | 1st | 2nd | 3rd |
|---|---|---|---|
| Up to 1500 Elo | €400 | €200 | €100 |
| Up to 1700 Elo | €400 | €200 | €100 |
| Up to 1900 Elo | €400 | €200 | €100 |
| Up to 2100 Elo | €400 | €200 | €100 |
| Up to 2300 Elo | €400 | €200 | €100 |
| Up to 2500 Elo | €400 | €200 | €100 |
| Women | €400 | €200 | €100 |
Open Austrian Blitz Team Championship (May 16)
| Prize / Category | Amount |
|---|---|
| 1st | €3,000 |
| 2nd | €2,000 |
| 3rd | €1,000 |
| 4th | €750 |
| 5th | €500 |
| 6th | €250 |
| Best team without players over 2400 (1st / 2nd / 3rd) | €1,000 / €600 / €300 |
| Best team without players over 2200 (1st / 2nd / 3rd) | €1,000 / €600 / €300 |
| Best team without players over 2000 (1st / 2nd / 3rd) | €1,000 / €600 / €300 |
| Best team without players over 1800 (1st / 2nd / 3rd) | €1,000 / €600 / €300 |
| Best women’s team | €500 |
Open Austrian Rapid Team Championship (May 17)
| Prize / Category | Amount |
|---|---|
| 1st | €3,000 |
| 2nd | €2,000 |
| 3rd | €1,000 |
| 4th | €750 |
| 5th | €500 |
| 6th | €250 |
| Best team without players over 2400 (1st / 2nd / 3rd) | €1,000 / €600 / €300 |
| Best team without players over 2200 (1st / 2nd / 3rd) | €1,000 / €600 / €300 |
| Best team without players over 2000 (1st / 2nd / 3rd) | €1,000 / €600 / €300 |
| Best team without players over 1800 (1st / 2nd / 3rd) | €1,000 / €600 / €300 |
| Best women’s team | €500 |
⏱️ Time Control & Pairings
The festival runs four separate Swiss tournaments with FIDE-rated rapid and blitz time controls. The individual rapid championship plays 9 rounds at 10 minutes + 5 seconds per move. The individual blitz championship plays 13 rounds at 3 minutes + 2 seconds per move. Both individual events rank players with Buchholz Cut 1, Buchholz, Sonneborn-Berger, wins, then shared place.
Both team championships use four boards per team, allow up to two substitutes, and require a lineup order where each lower board may have at most 200 Elo more than the board above. The team blitz championship plays 13 rounds at 3+2, and the team rapid championship plays 9 rounds at 10+5. Team standings use match points as the primary ranking, followed by the published tie-break sequence for each team event. The organizer sets the tournament language to English and applies the venue rules of PlusCity.
📂 Sections / Groups
| Section | Rating / target group | Notes |
|---|---|---|
| Open Austrian Rapid Championship (Individual) | Open to all | 9-round Swiss, FIDE-rated rapid |
| Open Austrian Blitz Championship (Individual) | Open to all | 13-round Swiss, FIDE-rated blitz |
| Open Austrian Blitz Team Championship | Clubs, international clubs, and fantasy teams | 4-board teams, 13-round Swiss, FIDE-rated blitz |
| Open Austrian Rapid Team Championship | Clubs, international clubs, and fantasy teams | 4-board teams, 9-round Swiss, FIDE-rated rapid |
📅 Schedule
| Date | Weekday | Time | Round / Activity |
|---|---|---|---|
| May 14, 2026 | Thursday | 12:00 | Individual Rapid registration deadline |
| May 14, 2026 | Thursday | 13:00 | Open Austrian Rapid Championship starts |
| May 15, 2026 | Friday | 12:00 | Individual Blitz registration deadline |
| May 15, 2026 | Friday | 13:00 | Open Austrian Blitz Championship starts |
| May 16, 2026 | Saturday | 12:00 | Team Blitz registration deadline |
| May 16, 2026 | Saturday | 13:00 | Open Austrian Blitz Team Championship starts |
| May 17, 2026 | Sunday | 10:00 | Team Rapid registration deadline |
| May 17, 2026 | Sunday | 11:00 | Open Austrian Rapid Team Championship starts |
📝 Registration
| How to register | Register by bank transfer to the organizer account (see details below). Use the required payment reference in the transfer purpose. |
| Bank transfer (all events) | IBAN: AT51 1500 0001 7137 9084 · BIC: OBKLAT2L · Account holder: Österreichischer Schachförderverein (ÖSFV) |
| Transfer purpose (individual events) | First name + last name + FIDE ID |
| Transfer purpose (team events) | Club name (number teams if you register multiple teams) |
| Transfer deadline for payment-based registration | The organizer accepts registrations by transfer through May 4, 2026 |
| Individual Rapid entry fee | €40 through May 4, 2026; add €15 after May 4 and for on-site registrations |
| Individual Blitz entry fee | €39 through May 4, 2026; add €15 after May 4 and for on-site registrations |
| Team Blitz entry fee | €119 per team through May 4, 2026; add €50 after May 4 and for on-site registrations |
| Team Rapid entry fee | €120 per team through May 4, 2026; add €50 after May 4 and for on-site registrations |
| Team package price | €199 per team for both team championships if the organizer receives payment by April 17, 2026; the organizer does not refund the package price |
| On-site registration cutoffs | Individual Rapid: until 12:00 (May 14) · Individual Blitz: until 12:00 (May 15) · Team Blitz: until 12:00 (May 16) · Team Rapid: until 10:00 (May 17) |
👥 Organizer
The Upper Austrian Chess Association organizes the Grand Prix Chess Tournament in cooperation with the Austrian Chess Federation structures and Grandmaster Event Management GmbH, creating a public-facing chess festival inside PlusCity that promotes chess to a wide audience while delivering professionally administered championships and prize ceremonies.
-
Email: grandprix@grandmaster.eu
-
Website: https://www.grandprix-chess.com
🏨 Venue
PlusCity, Plus-Kauf-Straße 7, 4061 Pasching/Linz, Austria
PlusCity is a large shopping mall complex in Pasching near Linz, and the tournament places chess in a high-visibility public environment. The organizer expects many spectators and a higher ambient noise level, especially on Friday and Saturday when the mall operates normally.
🚗 How to Get There
Use the venue address to plan your route to PlusCity in Pasching near Linz. Arrive early on your event day to complete check-in before the published registration deadline.
Play four days of speed chess in a rare public-arena setting and chase both open prizes and national titles in the heart of Upper Austria.
🧾 Other
Players may carry a switched-off mobile phone during games, and an arbiter must approve any board departure during play. The organizer pays prize money in cash directly after the award ceremony, and the organizer raffles an Apple iPhone among players present at the award ceremonies on May 14 and May 15, 2026.
Additional Details
Prize Fund - $87,000