Württembergisches Schachfestival 2026 will take place from August 17 to 23, 2026, at Landessportschule Ruit in Ostfildern, Germany.
The festival includes the Württemberg Masters, Candidate Tournament, Women’s Championship, Inclusion Championship, and Open Tournament. The main competitions use a time control of 75 minutes for the first 40 moves, 30 minutes for the rest of the game, and a 30-second increment from move one.
The combined prize fund across the five principal tournaments is up to €7,750 / approx. $8,890.
🗓️ Event Details
| Detail | Information |
|---|---|
| 📅 Dates | August 17–23, 2026 |
| 📍 Location | Ostfildern, Germany |
| 🏛️ Venue | Landessportschule Ruit |
| ♟️ Main Events | Masters, Candidate, Women, Inclusion and Open |
| ⏱️ Time Control | 75 minutes for 40 moves + 30 minutes + 30 seconds increment per move |
| 💰 Total Prize Fund | Up to €7,750 / approx. $8,890 |
| 👤 Organizer | Schachverband Württemberg e.V. |
| 🌐 Chess-Results – Open | https://chess-results.com/tnr1386815.aspx?lan=1 |
| 🌐 Chess-Results – Women | https://chess-results.com/tnr1386786.aspx?lan=1 |
| 🌐 Chess-Results – Inclusion | https://chess-results.com/tnr1386812.aspx?lan=1 |
| 🌐 Chess-Results – Candidate | https://chess-results.com/tnr1386825.aspx?lan=1 |
⏱️ Time Control & Pairings
The principal festival tournaments use 75 minutes for the first 40 moves, followed by 30 minutes for the rest of the game, with a 30-second increment from move one. The number of rounds depends on the selected competition.
| Detail | Information |
|---|---|
| Time Control | 75 minutes for 40 moves + 30 minutes + 30 seconds increment per move |
| Masters | 9 rounds |
| Candidate | 9 rounds |
| Women | 9 rounds |
| Inclusion | 7 rounds |
| Open | 5 rounds |
🏆 Prize Fund
The combined prize fund across the five principal tournaments is up to €7,750 / approx. $8,890.
| Tournament | Main Prizes |
|---|---|
| Masters | €1,000 / €600 / €400 / €300 / €200 / €150 |
| Candidate | €500 / €400 / €300 / €250 / €200 / €150 |
| Women | Prize structures including €700 / €450 / €150 |
| Inclusion | €300 / €200 / €100 plus performance, junior and senior prizes |
| Open | €200 / €100 / €50 |
♟️ Sections / Groups
| Tournament | Format |
|---|---|
| Württemberg Masters | 9-round championship tournament |
| Candidate Tournament | 9-round championship tournament |
| Women’s Championship | 9-round championship tournament |
| Inclusion Championship | 7-round tournament |
| Open Tournament | 5-round Swiss tournament, August 20–23 |
📅 Schedule
Monday, August 17, 2026
| Time | Activity |
|---|---|
| By 13:00 | Registration |
| 14:45 | Welcome and drawing of lots |
| 15:00 | Round 1; Inclusion Round 1 |
Tuesday, August 18, 2026
| Time | Activity |
|---|---|
| 10:00 | Problem-solving competition |
| 13:30 | Round 2; Inclusion Round 2 |
| 19:30 | Blitz tournament |
Wednesday, August 19, 2026
| Time | Activity |
|---|---|
| 09:00 | Round 3 |
| 14:30 | Round 4; Inclusion Round 3 |
Thursday, August 20, 2026
| Time | Activity |
|---|---|
| 10:00 | Freestyle tournament |
| 13:30 | Round 5; Inclusion Round 4; Open Round 1 |
Friday, August 21, 2026
| Time | Activity |
|---|---|
| 09:00 | Round 6; Open Round 2 |
| 14:30 | Round 7; Inclusion Round 5; Open Round 3 |
Saturday, August 22, 2026
| Time | Activity |
|---|---|
| 13:30 | Round 8; Inclusion Round 6; Open Round 4 |
Sunday, August 23, 2026
| Time | Activity |
|---|---|
| 09:00 | Round 9; Inclusion Round 7; Open Round 5 |
| 14:30 | Award ceremony |
📝 Registration
Registration conditions depend on the selected competition. The general festival package includes the organizational fee, daily package, lunch, drinks and barbecue evenings.
| Registration Detail | Information |
|---|---|
| General Festival Fee | €120 |
| General Registration Deadline | June 15, 2026 |
| Late General Registration | €150 |
| Candidate Tournament | €60; youth €40 |
| Women’s Championship | €75; youth €55 |
| Inclusion Championship | €75 |
| Open Entry Fee | €45; youth €30 |
| Open Registration Deadline | July 15, 2026 |
| Open Late Fee | Additional €15 |
| Registration Form | https://www.svw.info/images/stories/referate/presse/2026/WEM/FormblattRechnungWEM2026.pdf |
👤 Organizer
| Organizer Detail | Information |
|---|---|
| Organizer | Schachverband Württemberg e.V. |
| Representative | IA Nadja Jussupow |
| Chief Arbiter | IA Nadja Jussupow |
| nadja.jussupow@svw.info | |
| Phone | +49 151 11092473 |
📍 Venue
Landessportschule Ruit – Kirchheimer Straße 125, 73760 Ostfildern, Germany
🚆 How to Get There
Landessportschule Ruit is located in the Ruit district of Ostfildern. The venue can be reached from Stuttgart using the local public transport network.
ℹ️ Other Information
Official Tournament Regulations
https://www.svw.info/images/stories/referate/presse/2026/WEM/Ausschreibung_WEM_2026_kurz.pdf
Official Festival Page
Additional Details
Prize Fund (approx.) - $8,890
Hotels Near the Venue
Find nearby accommodation for this tournament location.