45. DWZ / ELO Cup der Wilstermarsch & Itzehoe 2026
45. DWZ / ELO Cup der Wilstermarsch & Itzehoe 2026 takes place on September 5, 2026, in Itzehoe, Germany.
The one-day tournament places players into small four-player groups by DWZ. Each group normally plays a three-round round robin.
📌 Event Details
| 📅 Date | September 5, 2026 |
| 📍 Location | Itzehoe, Germany |
| 🏛️ Venue | Haus der Jugend – Adolf-Rhode-Straße 7, 25524 Itzehoe, Germany |
| 👤 Organizer | Schachfreunde Wilstermarsch & Itzehoe |
| ♟️ Format | Four-player rating groups, three-round round robin |
| ⏱️ Time Control | 60 minutes plus 30 seconds per move |
| ⭐ Rating | DWZ; FIDE Elo in eligible four-player groups |
| 👥 Capacity | Maximum 64 players |
| 🌐 Official Page | https://www.sfwi.events/dwz-elo-cup/ausschreibung/ |
| 📄 Regulations | https://www.schachverband-sh.de/images/Ausschreibungen/Ausschreibung_ELO_DWZ_Cup_2026.pdf |
| ⭐ FIDE Registration | https://ratings.fide.com/tournament_information.phtml?event=451338 |
⏱️ Time Control & Pairings
Players are ordered by DWZ and divided into four-player groups. Each full group plays three rounds in a round-robin format.
The event is evaluated for DWZ. A four-player group can also receive FIDE Elo evaluation when at least one player already has a FIDE rating and all FIDE requirements are met.
🏆 Prize Fund & Awards
The organizer awards prizes to group winners and provides a participant prize. The official regulations do not publish a fixed cash-prize amount.
| Award | Official Prize | Approx. USD |
|---|---|---|
| Each Group Winner | Organizer prize; monetary value not specified | — |
| All Participants | Participant prize; monetary value not specified | — |
♟️ Sections / Groups
| Section | Eligibility / Format |
|---|---|
| Rating Groups | Players are placed in four-player groups according to DWZ |
| Final Group | The organizer may adjust the format if the final number of participants is not divisible by four |
🗓️ Schedule
| Date / Time | Activity |
|---|---|
| By 08:45 | Recommended arrival and confirmation |
| 09:00 | Confirmation closes |
| 09:30 | Round 1 |
| After Round 1 | Later rounds begin approximately 15 minutes after the final game in the group |
| After Round 3 | Awards |
📝 Registration
The event is open to players of every age and rating, including unrated players. A FIDE ID is required.
| Registration Item | Details |
|---|---|
| Advance Entry Fee | €15 / approx. $20 |
| Late / Cash Surcharge | €5 / approx. $10 |
| Cancellation Fee | €5 / approx. $10 |
| Registration | Official organizer registration page |
| Turniere@sfwi.de | |
| Capacity | 64 players |
| FIDE Requirement | A valid FIDE ID is required |
👤 Organizer
| Organizer | Schachfreunde Wilstermarsch & Itzehoe |
| Tournament Directors / Arbiters | Anke Behrend and Björn Behrend |
| Turniere@sfwi.de | |
| Phone | +49 172 8588473 |
🏛️ Venue
Haus der Jugend – Adolf-Rhode-Straße 7, 25524 Itzehoe, Germany.
The venue is described as accessible. The tournament area is smoke-free and alcohol-free, and catering is available.
🚗 How to Get There
| Travel Item | Verified Guidance |
|---|---|
| Destination | Use Haus der Jugend, Adolf-Rhode-Straße 7, 25524 Itzehoe as the final destination. |
| Arrival | Plan to arrive before 08:45; confirmation closes at 09:00. |
| Accessibility | The official regulations describe the venue as accessible. |
ℹ️ Other Information
FIDE Elo evaluation applies only to groups that meet the published FIDE conditions. DWZ evaluation applies to the tournament.
🔗 Official Resources
| Resource | Official URL |
|---|---|
| Organizer Event Page | https://www.sfwi.events/dwz-elo-cup/ausschreibung/ |
| Official Regulations PDF | https://www.schachverband-sh.de/images/Ausschreibungen/Ausschreibung_ELO_DWZ_Cup_2026.pdf |
| FIDE Tournament Registration | https://ratings.fide.com/tournament_information.phtml?event=451338 |
Hotels Near the Venue
Find nearby accommodation for this tournament location.