44° Torneo Fiera Fredda Rapid Chess 2026 takes place on December 13, 2026, in Borgo San Dalmazzo, Cuneo, Italy. The FSI-approved rapid tournament is played at Palazzo Bertello, Sala Expo 2.
Players compete over nine rounds at 12 minutes plus a 3-second increment. Vega manages the pairings under the FIDE Dutch Swiss system.
The detailed cash table totals €2,040 / approx. $2,390 before the published 20% withholding. The event also includes youth cups and medals in addition to its overall and rating-band cash classifications.
📌 Event Details
| Detail | Information |
|---|---|
| 🏷️ Tournament | 44° Torneo Fiera Fredda Rapid Chess 2026 |
| 📅 Date | Sunday, December 13, 2026 |
| 🌍 Country | Italy |
| 📍 Location | Borgo San Dalmazzo, Cuneo |
| 🏛️ Venue | Palazzo Bertello, Sala Expo 2 – Via Vittorio Veneto 19, 12011 Borgo San Dalmazzo, Italy |
| 📌 Alternate Venue Reference | Largo Enrico Bertello |
| 🔁 Format | FIDE Dutch Swiss; Vega pairing program |
| 🔢 Rounds | 9 |
| ⏱️ Time Control | 12 minutes + 3 seconds per move |
| ⭐ Rating / Approval | FSI-approved Rapid Chess |
| 🏆 Cash Prize Total | €2,040 / approx. $2,390 |
| 📝 Registration | https://vesus.org/tournament/YOKQdYWK?selectedTab=tournament.details |
⏱️ Time Control & Pairings
Each round uses 12 minutes plus a 3-second increment per move. Vega produces pairings under the FIDE Dutch Swiss system.
| Technical Item | Rule |
|---|---|
| Tie-Break 1 | Buchholz Total |
| Tie-Break 2 | Buchholz Cut 1 |
| Tie-Break 3 | ARO – Average Rating of Opponents |
| Rules | FSI / FIDE rapid-chess regulations |
🏆 Prize Fund
The complete published cash table totals €2,040 / approx. $2,390. Cash prizes are indivisible and non-cumulative.
Overall Classification
| Place | Prize |
|---|---|
| 1st | €250 / approx. $300 |
| 2nd | €200 / approx. $240 |
| 3rd | €160 / approx. $190 |
| Overall Cash Total | €610 / approx. $720 |
Rating Group A – Above 2000
| Place | Prize |
|---|---|
| 1st | €150 / approx. $180 |
| 2nd | €120 / approx. $150 |
| 3rd | €100 / approx. $120 |
| 4th | €80 / approx. $100 |
| 5th | €50 / approx. $60 |
| Group Total | €500 / approx. $590 |
Rating Group B – 1751–1999
| Place | Prize |
|---|---|
| 1st | €100 / approx. $120 |
| 2nd | €80 / approx. $100 |
| 3rd | €60 / approx. $80 |
| 4th | €40 / approx. $50 |
| 5th | €30 / approx. $40 |
| Group Total | €310 / approx. $370 |
Rating Group C – 1500–1750
| Place | Prize |
|---|---|
| 1st | €100 / approx. $120 |
| 2nd | €80 / approx. $100 |
| 3rd | €60 / approx. $80 |
| 4th | €40 / approx. $50 |
| 5th | €30 / approx. $40 |
| Group Total | €310 / approx. $370 |
Rating Group D – NC / Below 1499
| Place | Prize |
|---|---|
| 1st | €100 / approx. $120 |
| 2nd | €80 / approx. $100 |
| 3rd | €60 / approx. $80 |
| 4th | €40 / approx. $50 |
| 5th | €30 / approx. $40 |
| Group Total | €310 / approx. $370 |
All cash awards are subject to the published 20% withholding. The organizing association remits the withholding through the applicable Italian tax procedure.
♟️ Sections / Groups
The event is one open rapid tournament with separate overall and rating-band classifications.
| Classification | Eligibility |
|---|---|
| Overall | All eligible participants |
| Group A | Above 2000 |
| Group B | 1751–1999 |
| Group C | 1500–1750 |
| Group D | NC / below 1499 |
| Youth | Additional U18 cups / medals under the published award table |
Participation requires valid FSI Ordinary, Competitive or Junior membership, or an equivalent foreign FIDE federation membership.
📅 Schedule
| Time | Activity |
|---|---|
| 09:00 | Final tournament registration deadline stated in the information section |
| 09:45 | Registration closes for the competition |
| 10:30 | Round 1 begins |
| 14:30 | Round 5 begins |
| 17:30–18:00 | Prize ceremony |
📝 Registration
| Category | Fee / Condition |
|---|---|
| General / Open Contribution | €25 / approx. $30 |
| U18 Contribution | €15 / approx. $20 |
| GM / IM | Free |
| VeSuS Pre-registration Deadline | 14:00 on Saturday, December 12, 2026 |
Pre-registration is handled through VeSuS: https://vesus.org/tournament/YOKQdYWK?selectedTab=tournament.details
🏛️ Organizer
| Contact Detail | Information |
|---|---|
| Organizer Contact | Bruno Savion – President |
| Phone Number | +39 335 819 2335 |
📍 Venue
Palazzo Bertello, Sala Expo 2 – Via Vittorio Veneto 19, 12011 Borgo San Dalmazzo, Italy.
The event notice also identifies the location as Largo Enrico Bertello.
ℹ️ Other Information
- Prizes are indivisible and non-cumulative.
- The organizer reserves the right to change tournament arrangements when required by force majeure.
- Participation implies consent to publication of player data including name, locality, category, rating, photographs and results.
- The event has the patronage of Comune di Borgo San Dalmazzo and lists BCC Caraglio and BCC Boves among its supporters.
Additional Details
Prize Fund (approx.) - $2,390
Hotels Near the Venue
Find nearby accommodation for this tournament location.