9th N. L. Pandiyar Memorial Lakecity International Open 2026
The 9th N. L. Pandiyar Memorial Lakecity International Open 2026 takes place from October 25–29, 2026, at Orbit Resort in Udaipur, Rajasthan, India. The tournament returns with nine FIDE-rated classical rounds and one of the largest prize structures in the Lakecity series.
Buddhibal Seva Sansthan organizes the event with technical support from Chess in Lakecity. Players receive 90 minutes plus a 30-second increment from move one, while the tournament uses the FIDE Swiss system over five intensive playing days.
The organizer guarantees a fixed cash prize fund of ₹1,601,000 – approximately $16,730, distributed through 113 cash prizes, alongside 122 trophies. The first prize is ₹111,000, and separate awards cover rating categories, women, Rajasthan players, Udaipur players, veterans, Divyang players, unrated players, and several junior age groups.
📌 Event Details
| Event Detail | Information |
|---|---|
| 📅 Dates | October 25–29, 2026 |
| 📍 Location | Udaipur, Rajasthan, India |
| 🏨 Venue | Orbit Resort – New Bhupalpura, R. K. Circle, near Miraj Mallhar Complex, Udaipur, Rajasthan 313001, India |
| 🏛️ Organizer | Buddhibal Seva Sansthan |
| 🤝 Technical Support | Chess in Lakecity |
| ♟️ Format | Classical – FIDE Swiss system |
| 🔢 Rounds | 9 |
| ⏱️ Time Control | 90 minutes + 30 seconds per move from move 1 |
| ⌛ Default Time | 30 minutes |
| ⭐ Rating | FIDE Standard |
| 🆔 AICF Event Code | 485005/RJ/2026 |
| 💰 Cash Prize Fund | ₹1,601,000 – approximately $16,730 |
| 🏆 Cash Awards | 113 |
| 🏅 Trophies | 122 |
| 🥇 First Prize | ₹111,000 – approximately $1,160 + Trophy |
| 📝 Final Entry Deadline | October 24, 2026 |
| 🎁 Early-Bird Benefit | Complimentary stay and meals for eligible players registered by August 31, 2026, subject to availability |
| 🌐 Official Website | https://www.chessinlakecity.com/ |
| 📝 Registration | https://circlechess.com/registration?id=50723 |
| ♟️ Chess-Results | https://chess-results.com/tnr1441068.aspx?lan=1 |
| 📄 Official AICF Regulations | https://aicf.in/wp-content/uploads/2026/06/16.06.2026-Final-9th-NL-Pandiyar-Lakecity-Open-25-28-Oct-2026-Final.pdf |
⏱️ Time Control & Pairings
The tournament follows the FIDE Laws of Chess and uses a nine-round Swiss system.
| Detail | Information |
|---|---|
| Rounds | 9 |
| System | FIDE Swiss |
| Time Control | 90 minutes + 30 seconds per move |
| Increment | From move 1 |
| Default Time | 30 minutes |
| Rating | FIDE Standard |
A player who arrives more than 30 minutes after the scheduled start is subject to the tournament’s default-time rule.
The official regulations state that the latest FIDE rules apply in case of a tie. However, cash prizes will not be shared.
📵 Electronic Devices
All electronic devices are prohibited inside the tournament hall. The regulations specifically include all types of wristwatches in this restriction.
Parents and accompanying persons are also not permitted inside the tournament hall during play.
🏆 Prize Fund
The tournament guarantees a fixed cash prize fund of ₹1,601,000 – approximately $16,730.
The complete award structure consists of:
- 113 cash prizes
- 122 trophies
Players who qualify for more than one prize receive only the higher-value prize.
🥇 General Prizes
| Place | Prize |
|---|---|
| 🥇 1st | ₹111,000 – approx. $1,160 + Trophy |
| 🥈 2nd | ₹71,000 – approx. $750 + Trophy |
| 🥉 3rd | ₹41,000 – approx. $430 + Trophy |
| 4th | ₹25,000 – approx. $270 |
| 5th | ₹20,000 – approx. $210 |
| 6th | ₹10,000 – approx. $110 |
| 7th–10th | ₹9,000 each – approx. $100 each |
| 11th–20th | ₹8,000 each – approx. $90 each |
| 21st–30th | ₹7,000 each – approx. $80 each |
⭐ Rating 1601–1800
| Place | Prize |
|---|---|
| 🥇 1st | ₹101,000 – approx. $1,060 + Trophy |
| 🥈 2nd | ₹61,000 – approx. $640 + Trophy |
| 🥉 3rd | ₹31,000 – approx. $330 + Trophy |
| 4th | ₹20,000 – approx. $210 |
| 5th | ₹10,000 – approx. $110 |
| 6th | ₹9,000 – approx. $100 |
| 7th–10th | ₹7,000 each – approx. $80 each |
| 11th–20th | ₹6,500 each – approx. $70 each |
⭐ Rating 1401–1600
| Place | Prize |
|---|---|
| 🥇 1st | ₹100,000 – approx. $1,050 + Trophy |
| 🥈 2nd | ₹55,000 – approx. $580 + Trophy |
| 🥉 3rd | ₹30,000 – approx. $320 + Trophy |
| 4th | ₹20,000 – approx. $210 |
| 5th | ₹10,000 – approx. $110 |
| 6th–10th | ₹7,000 each – approx. $80 each |
| 11th–20th | ₹5,500 each – approx. $60 each |
♙ Unrated Players
| Place | Prize |
|---|---|
| 🥇 1st | ₹50,000 – approx. $530 + Trophy |
| 🥈 2nd | ₹25,000 – approx. $270 + Trophy |
| 🥉 3rd | ₹15,000 – approx. $160 + Trophy |
| 4th–10th | ₹6,000 each – approx. $70 each |
👩 Best Women
| Place | Prize |
|---|---|
| 1st | ₹20,000 – approx. $210 + Trophy |
| 2nd | ₹15,000 – approx. $160 + Trophy |
| 3rd | ₹10,000 – approx. $110 + Trophy |
| 4th–5th | Trophy |
🇮🇳 Best Rajasthan Players
| Place | Prize |
|---|---|
| 1st | ₹20,000 – approx. $210 + Trophy |
| 2nd | ₹15,000 – approx. $160 + Trophy |
| 3rd | ₹10,000 – approx. $110 + Trophy |
| 4th–5th | Trophy |
👴 Veteran 55+
Players born in 1971 or earlier qualify for the veteran category.
| Place | Prize |
|---|---|
| 1st | ₹20,000 – approx. $210 + Trophy |
| 2nd | ₹15,000 – approx. $160 + Trophy |
| 3rd | ₹10,000 – approx. $110 + Trophy |
| 4th–5th | Trophy |
♿ Divyang Players
| Place | Prize |
|---|---|
| 1st | ₹15,000 – approx. $160 + Trophy |
| 2nd | ₹10,000 – approx. $110 + Trophy |
| 3rd | ₹5,000 – approx. $60 + Trophy |
| 4th–5th | Trophy |
📍 Best Udaipur Players
| Place | Prize |
|---|---|
| 1st | ₹15,000 – approx. $160 + Trophy |
| 2nd | ₹10,000 – approx. $110 + Trophy |
| 3rd | ₹5,000 – approx. $60 + Trophy |
| 4th–10th | Trophy |
🧒 Junior Cash Prizes
The same prize structure applies separately to:
- Under 9 Boys
- Under 9 Girls
- Under 11 Boys
- Under 11 Girls
- Under 14 Boys
- Under 14 Girls
| Place | Prize in Each Category |
|---|---|
| 🥇 1st | ₹15,000 – approx. $160 + Trophy |
| 🥈 2nd | ₹10,000 – approx. $110 + Trophy |
| 🥉 3rd | ₹5,000 – approx. $60 + Trophy |
| 4th–10th | Trophy |
🧒 Under 7 Awards
Separate categories apply to Under 7 Boys and Under 7 Girls.
| Place | Award |
|---|---|
| 1st–10th | Trophy |
Age-group players receive the prize applicable to their own age group.
Prize Conditions
Cash prizes are not shared in case of a tie.
Players eligible for multiple prizes receive only the highest prize.
Indian Income Tax rules apply to tournament winnings.
♟️ Sections / Groups
The tournament has one common playing section. Rating, regional, gender, veteran, disability, unrated, and junior categories are prize categories only and do not form separate Swiss tournaments.
| Prize Category | Eligibility |
|---|---|
| General | Overall tournament standings |
| Rating 1601–1800 | Players in the official rating range |
| Rating 1401–1600 | Players in the official rating range |
| Unrated | Unrated players |
| Women | Female players |
| Rajasthan | Eligible Rajasthan players |
| Veteran 55+ | Born in 1971 or earlier |
| Divyang | Eligible Divyang players |
| Udaipur | Eligible Udaipur players |
| U14 Boys / Girls | Junior prize category |
| U11 Boys / Girls | Junior prize category |
| U9 Boys / Girls | Junior prize category |
| U7 Boys / Girls | Trophy category |
All players compete together in the same nine-round FIDE Swiss tournament.
📅 Schedule
All times are local time in Udaipur, Rajasthan.
The compact When / Activity layout keeps round times clear on desktop and mobile.
| When | Activity |
|---|---|
| Sun, Oct 25 · 9:00 AM | Inauguration & Players’ Meeting |
| Sun, Oct 25 · 10:00 AM | Round 1 |
| Sun, Oct 25 · 4:00 PM | Round 2 |
| Mon, Oct 26 · 9:30 AM | Round 3 |
| Mon, Oct 26 · 3:30 PM | Round 4 |
| Tue, Oct 27 · 9:30 AM | Round 5 |
| Tue, Oct 27 · 3:30 PM | Round 6 |
| Wed, Oct 28 · 9:30 AM | Round 7 |
| Wed, Oct 28 · 3:30 PM | Round 8 |
| Thu, Oct 29 · 9:30 AM | Round 9 |
| Thu, Oct 29 · 3:00 PM | Closing & Prize Distribution Ceremony |
Departure is scheduled after the prize distribution ceremony.
📝 Registration
Registration is handled through Circle Chess.
The final entry deadline is October 24, 2026. The organizer explicitly states that on-site registration will not be accepted on October 25.
💵 Entry Fees
| Player Category | By Aug 31 | Sep 1–20 | Sep 21–Oct 24 |
|---|---|---|---|
| General Players | ₹8,000 / approx. $90 | ₹9,000 / approx. $100 | ₹10,000 / approx. $110 |
| Rajasthan Players | ₹7,000 / approx. $80 | ₹7,500 / approx. $80 | ₹8,000 / approx. $90 |
| Udaipur Players | ₹5,000 / approx. $60 | ₹5,500 / approx. $60 | ₹6,000 / approx. $70 |
| Veteran 55+ | ₹6,000 / approx. $70 | ₹7,000 / approx. $80 | ₹8,000 / approx. $90 |
| North-East / Divyang Players | ₹6,000 / approx. $70 | ₹7,000 / approx. $80 | ₹8,000 / approx. $90 |
The August 31 entry category includes the published complimentary stay-and-food benefit, subject to accommodation availability.
👧 Girls’ Concession
Girls who have finished 1st, 2nd, or 3rd in a National or International Age Category Championship qualify for a 50% concession on the entry fee.
🪪 AICF Registration
A valid AICF player registration for the 2026–27 season is mandatory.
New players can register at:
https://prs.aicf.in/new-register
🔗 Tournament Registration
https://circlechess.com/registration?id=50723
Entry Conditions
The organizer reserves the right to accept or reject an entry without providing a reason.
No requests for waiver of the published entry fee or late fee will be entertained.
The entry fee is non-refundable.
👤 Organizer
| Contact Detail | Information |
|---|---|
| Organizer Name | Buddhibal Seva Sansthan |
| Contact Person | IA & NI Vikas Sahu |
| buddhibalsevasansthan@gmail.com / lakecitychess64@gmail.com | |
| Phone Number | +91 94130 45606 / +91 98294 76158 |
📍 Venue
Orbit Resort – New Bhupalpura, R. K. Circle, near Miraj Mallhar Complex, Udaipur, Rajasthan 313001, India
Orbit Resort hosts all nine tournament rounds, the players’ meeting, and the closing ceremony.
The venue is located in the New Bhupalpura area of Udaipur, near R. K. Circle and Miraj Mallhar Complex.
🚗 How to Get There
Udaipur is accessible by air, rail, and road.
| Transport | Details |
|---|---|
| ✈️ By Air | Fly to Maharana Pratap Airport, Udaipur. Continue to Orbit Resort by prepaid taxi, Uber, rental car, or other local road transport. |
| 🚆 By Train | Travel to Udaipur City railway station and continue to New Bhupalpura by taxi, auto-rickshaw, or local transport. |
| 🚌 By Road | Udaipur has intercity road connections with major Rajasthan and neighboring-state cities. |
| 🚗 Destination | Orbit Resort, New Bhupalpura, R. K. Circle, near Miraj Mallhar Complex, Udaipur 313001 |
Maharana Pratap Airport officially lists city buses, prepaid taxis, car rentals, interstate taxi services, and Uber among the available ground-transport options.
ℹ️ Other Information
🏨 Complimentary Stay & Food – Early Registration
Players who register on or before August 31, 2026 can receive complimentary accommodation and meals under the organizer’s published early-registration package.
Accommodation is limited and subject to availability, so players should confirm it with the accommodation team rather than assume a room is automatically reserved.
🛏️ Accommodation Period
| Accommodation Detail | Information |
|---|---|
| Check-In | October 24, 2026 · from 12:00 PM |
| Included Nights | 5 nights |
| Checkout | Before 9:00 AM on October 29, 2026 |
| Meals Begin | Breakfast on October 25 |
| Meals End | Lunch on October 29 |
| Meals Included | Breakfast, lunch, and dinner |
| Accommodation Contact | IA & NI Neelesh Kumawat – +91 94613 89344 |
Players requiring an earlier check-in should contact the accommodation team directly.
Outstation players and accompanying parents must carry valid ID proof for accommodation.
Players may specify their preferred roommates for shared accommodation. Otherwise, the organizer may arrange state-wise room sharing.
Participants should bring their own towel and bath kit.
Once the organizer’s available rooms are full, players must arrange their own accommodation.
🛏️ Personal / Family Stay
Players requiring personal 1+1 or 1+2 accommodation should complete the organizer’s separate accommodation form:
https://forms.gle/VcDiNUBqrowGgHnW6
Accommodation is allocated on a first-come, first-served basis.
🍽️ Udaipur Players
The regulations state that Lakecity players receive free lunch.
🏅 E-Certificate
Every participant receives an electronic participation certificate.
📵 Electronic Devices
Electronic items are prohibited inside the tournament hall, including:
- Mobile phones
- Smart devices
- All types of wristwatches
Players should follow the arbiter team’s storage instructions before entering the playing area.
👥 Spectators & Parents
Parents and accompanying persons are not allowed inside the tournament hall during play.
♟️ Chess-Results
The official tournament file is already active on Chess-Results:
https://chess-results.com/tnr1441068.aspx?lan=1
The page provides the current starting list, tournament statistics, schedule, registration link, and official circular.
🌐 Official Resources
AICF Event Calendar:
https://aicf.in/all-events/
Official AICF Regulations:
https://aicf.in/wp-content/uploads/2026/06/16.06.2026-Final-9th-NL-Pandiyar-Lakecity-Open-25-28-Oct-2026-Final.pdf
Chess-Results:
https://chess-results.com/tnr1441068.aspx?lan=1
Circle Chess Registration:
https://circlechess.com/registration?id=50723
Chess in Lakecity:
https://www.chessinlakecity.com/
AICF Player Registration:
https://prs.aicf.in/new-register
Additional Details
Prize Fund (approx.) - $16,730
Hotels Near the Venue
Find nearby accommodation for this tournament location.