
71st Annual Maryland Open, Chess Tournament in Rockville, May 2026
71st Annual Maryland Open takes place from May 8-10, 2026 in Rockville, Maryland, USA. This is a chess tournament in Rockville, Maryland, in 2026. The event features seven sections, a 5-round Swiss structure, multiple schedule options, FIDE rating in the top three sections, and a large guaranteed cash prize fund. In addition, the tournament uses increment time controls in the upper sections and shorter controls in the lower sections, which gives players several practical choices based on rating and schedule.
Moreover, 71st Annual Maryland Open is one of the best-known weekend chess events in Maryland. Because the tournament runs at the Rockville Hilton and offers both 3-day and 2-day options in several sections, it can suit ambitious competitors as well as players who need a more compact schedule. Furthermore, the venue’s location next to a DC Metro stop makes this over-the-board chess tournament in Rockville convenient for both local players and visitors.
🗓️ Event Details
| Item | Details |
|---|---|
| 📅 Dates | May 8-10, 2026 |
| 📍 Location | Rockville Hilton, 1750 Rockville Pike, Rockville, MD, USA |
| ♟️ Format | 5-round Swiss |
| ⭐ Rating | Championship, U2200, and U2000 sections are FIDE rated; all sections are US Chess rated |
| 📂 Sections | 7 |
| ⏱️ Time control | Championship to U1600: Round 1 G/90 +30, 2-day schedule Rounds 1-2 G/45 +30; U1300 and U1000: G/75 d5 with Rounds 1-2 at G/45 d5; U1300 3-day schedule uses G/75 d5 throughout |
| 💳 Entry fee | Early USD 129 by April 24; Regular USD 139 by May 4; Late USD 149 by May 6; At-the-door USD 160 |
| 💰 Prize fund | USD 14,225 (approx.) |
| 👥 Capacity | Unlimited |
| 🧩 Organizer notes | Score-based prizes; sets, boards, and clocks provided in all sections; free Sunday morning continental breakfast; hotel room discount available |
🏆 Prize Fund
The confirmed total cash prize fund is approximately USD 14,225. Moreover, the tournament uses score-based prizes rather than place-based prizes, so the final score determines the payout. All listed prizes are guaranteed. In addition, if the Championship section pays less than USD 1,500 in total, the organizer adds money to the top score group to bring that section to USD 1,500.
Championship
| Score | Prize |
|---|---|
| 5.0 | USD 1,600 |
| 4.5 | USD 800 |
| 4.0 | USD 450 |
| 3.5 | USD 175 |
| 3.0 | USD 50 |
Under 2200
| Score | Prize |
|---|---|
| 5.0 | USD 1,500 |
| 4.5 | USD 750 |
| 4.0 | USD 375 |
| 3.5 | USD 150 |
| 3.0 | USD 40 |
Under 2000
| Score | Prize |
|---|---|
| 5.0 | USD 1,500 |
| 4.5 | USD 750 |
| 4.0 | USD 375 |
| 3.5 | USD 150 |
| 3.0 | USD 40 |
Under 1800
| Score | Prize |
|---|---|
| 5.0 | USD 1,200 |
| 4.5 | USD 650 |
| 4.0 | USD 325 |
| 3.5 | USD 125 |
Under 1600
| Score | Prize |
|---|---|
| 5.0 | USD 1,000 |
| 4.5 | USD 500 |
| 4.0 | USD 250 |
| 3.5 | USD 100 |
Under 1300
| Score | Prize |
|---|---|
| 5.0 | USD 500 |
| 4.5 | USD 250 |
| 4.0 | USD 125 |
| 3.5 | USD 50 |
Under 1000
| Score | Prize |
|---|---|
| 5.0 | USD 250 |
| 4.5 | USD 125 |
| 4.0 | USD 50 |
| 3.5 | USD 20 |
Unrated players face prize limits in the lower sections. In particular, the organizer caps unrated prizes at USD 100 in U1000, USD 200 in U1300, and USD 400 in U1600. In addition, the Under 1000 section also awards trophies to the top five finishers and the top Under 800 player.
⏱️ Time Control & Pairings
The top five sections, from Championship through U1600, use a 5-round Swiss with G/90 plus a 30-second increment in the standard schedule. However, players who choose the 2-day schedule in those sections play the first two rounds at G/45 plus a 30-second increment. Therefore, the event gives stronger sections both a full 3-day route and a compressed 2-day option.
Meanwhile, the U1300 and U1000 sections use shorter controls. In those sections, the base control is G/75 with a 5-second delay, while Rounds 1 and 2 on the 2-day schedule use G/45 d5. Additionally, the U1300 3-day schedule uses G/75 d5 for all rounds. The tournament also applies minimum ratings in the top six sections, which helps reduce mismatches.
📂 Sections / Groups
| Section | Rating / target group | Notes |
|---|---|---|
| Championship | Minimum rating 2000 | FIDE rated |
| U2200 | Minimum rating 1900 | FIDE rated |
| U2000 | Minimum rating 1700 | FIDE rated |
| U1800 | Minimum rating 1500 | Standard weekend section |
| U1600 | Minimum rating 1200 or unrated | Standard weekend section |
| U1300 | Under 1300 or unrated | 2-day and 3-day options |
| U1000 | Under 1000 | 2-day only; no adult unrated players |
📅 Schedule
| Date | Weekday | Time | Round / Activity |
|---|---|---|---|
| May 8, 2026 | Friday | 6:00 PM | At-the-door registration ends for 3-day Championship to U1600 |
| May 8, 2026 | Friday | 7:00 PM | Round 1 for 3-day Championship to U1600 |
| May 9, 2026 | Saturday | 10:00 AM | At-the-door registration ends for 2-day schedule and U1300/U1000 |
| May 9, 2026 | Saturday | 11:00 AM | Round 2 for 3-day Championship to U1600 |
| May 9, 2026 | Saturday | 11:00 AM | Round 1 for 2-day Championship to U1600 |
| May 9, 2026 | Saturday | 11:00 AM | Round 1 for U1300 and U1000 2-day schedule |
| May 9, 2026 | Saturday | 12:45 PM | Round 2 for U1300 and U1000 2-day schedule |
| May 9, 2026 | Saturday | 2:15 PM | Round 2 for 2-day Championship to U1600 |
| May 9, 2026 | Saturday | 3:00 PM | Round 3 for U1300 and U1000 2-day schedule |
| May 9, 2026 | Saturday | 5:30 PM | Round 3 for Championship to U1600 |
| May 10, 2026 | Sunday | 9:30 AM | Round 4 for all sections |
| May 10, 2026 | Sunday | 12:15 PM | Round 5 for U1300 and U1000 2-day schedule |
| May 10, 2026 | Sunday | 2:45 PM | Round 5 for Championship to U1600 |
📝 Registration
| Item | Details |
|---|---|
| How to register | Online, by mail, or at the door |
| Entry fee | Early USD 129; Regular USD 139; Late USD 149; At-the-door USD 160 |
| Deadlines | Early by April 24; Regular by May 4; Late online by May 6 |
| Payment method | At-the-door payment by cash or credit card |
| Membership requirement | US Chess membership required for rated play |
| Check-in rules | Registration closes Friday 6:00 PM for 3-day top sections and Saturday 10:00 AM for 2-day schedules |
| Organizer notes | U1300 fees are USD 45 lower at every pricing stage; U1000 fees are USD 65 lower at every pricing stage; GMs get free early entry; IMs receive a USD 45 entry-fee discount; hotel guests receive a USD 5 entry-fee discount |
👥 Organizer
Maryland Chess Association organizes 71st Annual Maryland Open as one of its flagship open tournaments in Rockville. In addition, the association regularly runs major Maryland events for adult and scholastic players. Because of that experience, players can expect a structured weekend event with broad section coverage and practical tournament operations.
-
Address: 1827 Thornton Ridge Road, Towson, MD 21204, USA
-
Email: tournaments@mdchess.com
-
Website: https://mdchess.com/
🏨 Venue
Rockville Hilton, 1750 Rockville Pike, Rockville, MD, USA
The playing site is the Rockville Hilton, which hosts the tournament in Rockville. In addition, the organizer highlights the hotel location as a practical benefit because it sits next to a DC Metro stop. Players also receive a published tournament room rate and an entry-fee discount if they stay at the hotel.
🛎️ Accommodation
Rockville Hilton, 1750 Rockville Pike, Rockville, MD, USA
The organizer lists an official room rate of USD 149 per night. In addition, players who stay at the hotel receive a USD 5 entry-fee discount. The official booking method is the tournament hotel reservation link provided by the organizer.
🚗 How to Get There
The venue is on Rockville Pike in Rockville, which makes it straightforward to reach by car from the surrounding Maryland and Washington, DC area. In addition, the organizer emphasizes the hotel’s location next to a DC Metro stop, so rail access is also a practical option for many players.
Meanwhile, players who stay at the Rockville Hilton can keep tournament logistics simple because the hotel and playing site are the same location. As a result, the event can work well for both local competitors and visiting players who want a convenient weekend setup.
If you want a major weekend chess tournament in Rockville with many sections, flexible schedules, and a deep guaranteed prize structure, 71st Annual Maryland Open offers one of the strongest open events on the Maryland calendar.
Additional Details
Prize Fund - $14,225